
The Best Odyssey
Trips & Itinerary
Expedition Videos
Owner's Section
The Best Boat Trip

Our First Epic

|
 |
 |
 |
Year One through Year 3 Itinerary(click pins for highlights)
| 2007 |
| 01 | Windward Isles, Grenadines | Feb 10 - Feb 24, 2007 | 15 | Epic | 0 |
| 02 | Windward Isles, Caribbean | Mar 3 - Mar 12, 2007 | 10 | Adventure | 0 |
| 03 | Leeward Isles, Caribbean | Mar 17 - Mar 26, 2007 | 10 | Adventure | 0 |
| 05 | Windward isles | Apr 21 - Apr 30, 2007 | 10 | Adventure | 0 |
| 06 | Virgin Islands, Windwards | May 5 - May 14, 2007 | 10 | Adventure | 0 |
| 07 | Windward Islands, Grenadines | May 26 - Jun 9, 2007 | 15 | Epic | 0 |
| 08 | Lesser Antilles, Venezuela | Jul 21 - Aug 4, 2007 | 15 | Epic | 0 |
| 09 | Lesser Antilles, Venezuela | Aug 11 - Aug 25, 2007 | 15 | Epic | 0 |
| 10 | Netherlands Antilles | Sep 1 - Sep 15, 2007 | 15 | Epic | 0 |
| 11 | Netherlands Antilles | Sep 22 - Oct 1, 2007 | 10 | Adventure | 0 |
| 12 | Netherlands Antilles ABC islands | Oct 6 - Oct 15, 2007 | 10 | Adventure | 0 |
| 14 | San Blas Islands, Panama | Dec 6 - Dec 15, 2007 | 10 | Adventure | 0 |
| 15 | San Blas Islands and Bocas Del Toro, Panama | Dec 29 - Jan 7, 2008 | 10 | Adventure | 0 |
| 2008 |
| 16 | Bocas Del Toro Pro Wave Invitational | Jan 12 - Jan 20, 2008 | 9 | Adventure | 0 |
| 18 | Bocas Del Toro Wave extravaganza | Jan 30 - Feb 12, 2008 | 14 | Epic | 0 |
| 19 | Panama to the Galapagos Islands | Mar 8 - Mar 19, 2008 | 12 | Adventure | 1 |
| 20 | Galapagos Archipelago Adventure | Mar 24 - Apr 1, 2008 | 9 | Adventure | 1 |
| 21 | Galapagos to the Gambiers, French Polynesia | Apr 9 - Apr 29, 2008 | 21 | Adventure | 1 |
| 22 | Tuamotos, French Polynesia | May 11 - May 20, 2008 | 10 | Adventure | 0 |
| 23 | Tuamotos, French Polynesia | May 31 - Jun 13, 2008 | 14 | Epic | 0 |
| 24 | Tuamotos, Societies, French Polynesia | Jun 19 - Jun 28, 2008 | 10 | Adventure | 1 |
| 25 | Society Islands, Austral Islands, French Polynesia | Jul 5 - Jul 18, 2008 | 14 | Epic | 0 |
| 26 | Austral Islands, French Polynesia | Jul 26 - Aug 4, 2008 | 10 | Adventure | 0 |
| 27 | Austral Islands, Society Islands, French Polynesia | Aug 11 - Aug 24, 2008 | 14 | Epic | 0 |
| 28 | Society Islands, French Polynesia | Aug 31 - Sep 9, 2008 | 10 | Adventure | 0 |
| 29 | Society Islands, French Polynesia | Sep 15 - Sep 27, 2008 | 13 | Adventure | 0 |
| 30 | French Polynesia, Northern Cook Islands | Oct 2 - Oct 14, 2008 | 14 | Epic | 0 |
| 31 | Northern Cooks, Samoa | Oct 22 - Nov 4, 2008 | 14 | Epic | 0 |
| 32 | Tonga and Samoa | Nov 10 - Nov 19, 2008 | 10 | Adventure | 1 |
| 2009 |
| 33 | Marshall Islands Adventure | Dec 29 - Jan 6, 2009 | 9 | Adventure | 3 |
| 34 | Marshall islands Epic | Jan 10 - Jan 23, 2009 | 14 | Epic | 3 |
| 35 | Marshall Islands Adventure | Jan 28 - Feb 5, 2009 | 9 | Adventure | 3 |
| 36 | Marshalls to Kosrae, Micronesia Epic | Feb 11 - Feb 24, 2009 | 14 | Epic | 3 |
| 37 | Kosrae to Pohnpei, Micronesia | Mar 2 - Mar 10, 2009 | 9 | Adventure | 3 |
| 38 | Pohnpei to Truk (Chuuk) Lagoon | Mar 15 - Mar 28, 2009 | 14 | Epic | 3 |
| 39 | Chuuk Lagoon to Yap | Apr 3 - Apr 16, 2009 | 14 | Epic | 3 |
| 40 | Yap to Palau, Micronesia | Apr 22 - Apr 30, 2009 | 9 | Adventure | 3 |
| 41 | Palau islands Adventure | May 5 - May 13, 2009 | 9 | Adventure | 3 |
| 42 | Palau Islands Epic | May 18 - May 31, 2009 | 14 | Epic | 3 |
| 43 | Bali, Lombok and Sumbawa Adventure | Jul 25 - Aug 2, 2009 | 9 | Adventure | 3 |
| 44 | Southern Indonesian Islands Epic | Aug 8 - Aug 21, 2009 | 14 | Epic | 3 |
| 45 | Sumbawa, Komodo and Flores Wave Ripper | Aug 28 - Sep 5, 2009 | 9 | Adventure | 3 |
| 46 | Sumbawa, Komodo, Bali and Lombok Epic | Sep 11 - Sep 24, 2009 | 14 | Epic | 3 |
| 47 | Bali to Singapore Sailing Adventure | Sep 30 - Oct 8, 2009 | 9 | Adventure | 3 |
| 48 | Andaman Islands Adventure | Dec 26 - Jan 3, 2010 | 9 | Adventure | 3 |
| 49 | Andaman Islands Adventure | Jan 8 - Jan 16, 2010 | 9 | Adventure | 3 |
Click on a Port of Call for more information, click on a Date to see it on the map
Years 4-5: Indian Ocean (Sri Lanka, Maldives, Rodriguez, Mauritius, Seychelles, E. Coast of Africa, Madagascar); Red Sea.
|
 |
|
 |
|